Brand | SAMSUNG |
---|---|
Article Number | 646832 |
Model Number | SM-R920NZTAMEA |
General
Product Type | Smart Watch |
---|---|
Processor | - |
Storage Capacity | - |
Operating System | - |
OS Compatibility | Android |
Style | Wrist |
Dial Face Shape | Circular |
Band Type | - |
Band Closure | Buckle |
Band Color | Grey |
Removable Band | - |
Case Material | - |
Charging Type | - |
Built-in Speaker | Yes |
NFC | No |
Connectivity | Wi-Fi |
Microphone | - |
GPS | Yes |
Water Resistant | Yes |
Water Proof | Yes |
Touch Screen | Yes |
Size | Universal |
Messaging | Yes |
Calls | Yes |
Music Player | Yes |
Step Count | Yes |
Calories Burnt | - |
Sleep Monitor | Yes |
Heart Rate Monitor | Yes |
Excercise Duration | - |
Sensors | - |
Mobile Destop Multi Stand + Light
2.99 K.D
Magnetic Camera Handle Selfie Grip
1.99 K.D
NHE Vacuum Suction Phone Holder X8Q
3.99 K.D
TCL Earbuds MoveAudio S108
4.99 K.D
Nokia Clarity Earbuds 2+ TWS-824W
9.99 K.D
Nokia Clarity Earbuds TWS-821W
8.99 K.D
Nokia Clarity Earbuds+ TWS-731
7.99 K.D
Nokia Go Earbuds 2 Pro TWS-222
6.99 K.D
Nokia Go Earbuds 2+ TWS-122
5.99 K.D
Magnetic Mobile Holder
0.99 K.D